Miami, FL PMSA
Data for the Metropolitan Statistical Area
Counties included: Miami-Dade County
Cities included: Miami, FL ,Miami Beach, FL
 
 

 

Neighborhood Characteristics

 

 

The tables below provide information about the neighborhoods in which white and black ethnic groups live. We measure neighborhood characteristics with exposure indices (P*). These exposure indices refer to the neighborhood characteristics experienced by the average member of a given group. For example, the value for median household income for Iranians in 2000 is $56962. This indicates that the average Iranian lives in a neighborhood where the median household income is $56962. Similarly, the value for percent homeowner for Afro-Caribbean in 2000 is 58.1%, this indicates that the average Afro-Caribbean lives in a neighborhood where 58.1% of the residents own homes. For comparison, we have also included these neighborhood characteristics for the average non-Hispanic white, non-Hispanic black, Hispanic, and Asian person.

 

  Median HH Income % College Educated % Homeowners
 
1990
2000
1990
2000
1990
2000
Non-Hispanic white $46,219 $50,341 25.9 31.3 61.9 65.3
Non-Hispanic black $30,345 $31,086 11.0 12.5 52.5 56.1
Hispanic $36,246 $38,716 16.3 20.0 53.4 58.5
Asian $43,960 $46,079 24.3 27.3 59.4 63.8

 

  Median HH Income % College Educated % Homeowners
1990
2000
1990
2000
1990
2000
WHITE ETHNICITY
Irish $47,130 $52,568 25.1 31.9 62.9 66.6
German $48,296 $52,990 26.4 32.8 63.4 63.4
Italian $44,851 $48,346 25.1 31.7 60.1 63.1
Russian $47,185 $54,395 30.4 38.5 61.8 61.8
Polish $44,833 $51,905 27.4 35.4 60.4 65.9
English $50,344 $55,823 27.4 34.4 65.0 67.5
Other European $46,510 $50,450 26.2 33.1 61.3 64.1
White ethnic total $47,297 $51,834 26.6 33.4 62.3 65.4
MUSLIM ORIGIN
North African $39,870 $48,411 26.5 34.1 53.0 62.2
Middle Eastern $42,284 $48,699 24.7 31.7 56.7 62.6
Iranian $44,263 $56,962 29.2 37.1 55.4 67.2
South Asian $41,485 $44,766 22.5 26.8 57.3 65.5
Muslim-origin total $42,190 $48,872 25.0 31.7 56.4 63.4
BLACK ETHNICITY
African American $28,941 $29,556 9.7 11.2 51.9 55.1
Afro-Caribbean $33,665 $33,873 13.9 15.0 53.8 58.1
African $42,481 $42,587 24.3 25.3 58.0 59.4
Black ethnic total $30,380 $31,121 11.0 12.6 52.5 56.1

 

Counting white and black subgroups Exposure to other groups in the neighborhood Characteristics of white and black subgroups
   
 
 
Copyright (c) 2002 by The Lewis Mumford Center for Comparative Urban and Regional Research